<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MJ Economics &#187; Trade with China</title>
	<atom:link href="http://www.mj-economics.com/tag/trade-with-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mj-economics.com</link>
	<description>Unconventional wisdom to create and preserve wealth</description>
	<lastBuildDate>Wed, 03 Oct 2012 11:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China fights inflation by printing money…</title>
		<link>http://www.mj-economics.com/2011/01/china-fights-inflation-by-printing-money%e2%80%a6/</link>
		<comments>http://www.mj-economics.com/2011/01/china-fights-inflation-by-printing-money%e2%80%a6/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[Trade with China]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://www.mj-economics.com/?p=134</guid>
		<description><![CDATA[Obama had his buddy from China over for dinner this week. The two countries are good to talk about each others’ flaws and shortcomings. The US keeps repeating that China is manipulating its currency to peg it to the US dollar and thus hurting US exporters. China is getting tired of Mr. Bernanke’s printing press... <a href="http://www.mj-economics.com/2011/01/china-fights-inflation-by-printing-money%e2%80%a6/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Obama had his buddy from China over for dinner this week. The two countries are good to talk about each others’ flaws and shortcomings. The US keeps repeating that China is manipulating its currency to peg it to the US dollar and thus hurting US exporters. China is getting tired of Mr. Bernanke’s printing press devaluing the dollar and exporting inflation in their homeland. Food prices rose by more than 10% in 2010 in China. </p>
<p>We know the US is printing money, the Fed chairman made it very clear for the last 2 years with the 2008 bailout and QE II. But China? Well, to fight inflation they first increased the banks’ reserve requirements to curtail lending. That would have maybe slowed down inflation but then they go and buy tons of US dollars with freshly new printed yuan to keep the peg going. Since Bernanke is devaluing fast – the Chinese have to buy more, fast. In the 4th quarter of 2010, their foreign currency reserve jumped $199 billion to $2.85 trillion. This suggests that China is printing more than $2B RMB per day. The problem is that when they print yuan – those yuan stay in the country – unlike US dollars (lucky Mr. Bernanke) – bidding up prices. Oh next thing of course (it is in every politicians’ manual) they will try – à la Nixon – price controls which won’t work.</p>
<p>On the other hand, many commentators in the US, politicians, even Donald Trump (!) want to “stick it” to China and say – impose big tariffs on Chinese goods (yes that went very well with Smooth &#038; Haley during the Great Depression). They say China is not playing fair play. Well who is? One would be tempted to say that it’s not nice to threat your major creditor that way… they hold close to 50% of US debt. If and when China understands that it is not to their advantage to keep suppressing the yuan and stop buying US T-bills – making a few US exporters happy will pale in comparison to loosing your major debt pusher. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mj-economics.com/2011/01/china-fights-inflation-by-printing-money%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China’s floating yuan? Be careful what you wish for</title>
		<link>http://www.mj-economics.com/2010/06/china%e2%80%99s-floating-yuan-be-careful-what-you-wish-for/</link>
		<comments>http://www.mj-economics.com/2010/06/china%e2%80%99s-floating-yuan-be-careful-what-you-wish-for/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Trade with China]]></category>
		<category><![CDATA[world economy]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.mj-economics.com/?p=87</guid>
		<description><![CDATA[China has announced this week end that it will slowly allow the yuan to move within a range, i.e. quit (but not too fast…) the peg to the dollar. Many see that China finally caved in to the demand of the US to let its yuan floats and let it appreciate in order to help... <a href="http://www.mj-economics.com/2010/06/china%e2%80%99s-floating-yuan-be-careful-what-you-wish-for/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>China has announced this week end that it will slowly allow the yuan to move within a range, i.e. quit (but not too fast…) the peg to the dollar. Many see that China finally caved in to the demand of the US to let its yuan floats and let it appreciate in order to help “rebalance” trade. In the context of the global financial crisis and the G20 meeting, I think the announcement and the move per se are more show than substance but it also points to something more fundamental: monetary systems built on fiat currencies are fragile things and the only thing worst is a fixed exchange rate on fiat money and international coordination. </p>
<p>After a while (here 2 years of 100% yuan peg to the dollar) it is hard to maintain a peg that is not in harmony with market forces. At some point, China wants to stop acquiring dollars at the fixed rate – the yuan is too cheap at that rate and their money supply is booming (Chinese are recycling their dollars in yuan). We notice lately that China was trying to cool off a speculative boom in the Shanghai real estate market. There are also others consequences that many miss when they only look at the appreciation of the yuan in rebalancing trade:1- it means less demand for US Treasuries because now China does not need to buy loads of them to keep their yuan 100% fixed to the dollar. It will be pegged to a basket of currencies (which China has not disclosed yet) where the dollar’s role will be less. 2- If the yuan is allowed to float within a range it also means it could go lower against the dollar (the opposite of what Washington wants) because for example, recently, the yuan has risen against the euro and if the latter continues to depreciate, the yuan would be allowed to depreciate against the dollar (in a basket of currencies). 3- The appreciation of the yuan will not bring back manufacturing in the US because what brought the US job market to its knees is the collapse in the housing market. Be careful what you wish for…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mj-economics.com/2010/06/china%e2%80%99s-floating-yuan-be-careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
